<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Got Blue Eyes? Congratulations, You&#8217;re Related to Brad Pitt!</title>
	<link>http://talk.dnadirect.com/2008/01/31/got-blue-eyes-congratulations-youre-related-to-brad-pitt/</link>
	<description>Your Genes, Your Health, Your Choices</description>
	<pubDate>Fri, 29 Aug 2008 07:15:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: mark youngman</title>
		<link>http://talk.dnadirect.com/2008/01/31/got-blue-eyes-congratulations-youre-related-to-brad-pitt/#comment-84848</link>
		<dc:creator>mark youngman</dc:creator>
		<pubDate>Tue, 12 Feb 2008 01:15:08 +0000</pubDate>
		<guid>http://talk.dnadirect.com/2008/01/31/got-blue-eyes-congratulations-youre-related-to-brad-pitt/#comment-84848</guid>
		<description>Could somebody please check Mike's math? It appears dubious to me.
Perhaps he believes the earth is roughly the same age? Give me a break.</description>
		<content:encoded><![CDATA[<p>Could somebody please check Mike&#8217;s math? It appears dubious to me.<br />
Perhaps he believes the earth is roughly the same age? Give me a break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kornelix</title>
		<link>http://talk.dnadirect.com/2008/01/31/got-blue-eyes-congratulations-youre-related-to-brad-pitt/#comment-82401</link>
		<dc:creator>Mike Kornelix</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:30:36 +0000</pubDate>
		<guid>http://talk.dnadirect.com/2008/01/31/got-blue-eyes-congratulations-youre-related-to-brad-pitt/#comment-82401</guid>
		<description>Everyone on the planet is related to almost everyone who lived 6000 years ago. 6000 years is about 240 genertions. The number of ancestors for an individual doubles with each generation you go back. 240 generations converts to roughly 18 with 71 zeros appended.</description>
		<content:encoded><![CDATA[<p>Everyone on the planet is related to almost everyone who lived 6000 years ago. 6000 years is about 240 genertions. The number of ancestors for an individual doubles with each generation you go back. 240 generations converts to roughly 18 with 71 zeros appended.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
